<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RZE Designs</title>
	<atom:link href="http://rzedesigns.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rzedesigns.com</link>
	<description>...web development done right.</description>
	<lastBuildDate>Thu, 10 Feb 2011 23:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Accepting Projects</title>
		<link>http://rzedesigns.com/accepting-projects.html</link>
		<comments>http://rzedesigns.com/accepting-projects.html#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:00:09 +0000</pubDate>
		<dc:creator>Ryan Zimmerle</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rzedesigns.com/?p=63</guid>
		<description><![CDATA[I have been developing for the web in the private sector since 2005 and I have recently started to offer my services publicly.  I am very passionate about my work and must develop a stunning portfolio to gain market share in this very competitive industry.  What this means to you, I am willing to develop [...]]]></description>
			<content:encoded><![CDATA[<p>I have been developing for the web in the private sector since 2005 and I have recently started to offer my services publicly.  I am very passionate about my work and must develop a stunning portfolio to gain market share in this very competitive industry.  What this means to you, I am willing to develop your website for a fraction of what other developers would charge, all I ask in return is to mention my services if the opportunity arises and allow me to feature your site in my portfolio.  I can provide the domain name, the hosting, and the site, a complete one stop shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://rzedesigns.com/accepting-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponderay Events Center</title>
		<link>http://rzedesigns.com/ponderayevents.html</link>
		<comments>http://rzedesigns.com/ponderayevents.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 22:19:24 +0000</pubDate>
		<dc:creator>Ryan Zimmerle</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rzedesigns.com/?p=342</guid>
		<description><![CDATA[Custom Home Page Carousel Facebook Connect Google Calendar Integration Google Maps Integration Contact Form Registration Page This site was built for an event center in Ponderay, Idaho. The focus here was a clean informative site offering contact information and an overview of the services and rates. This site was built on the WordPress 3 platform [...]]]></description>
			<content:encoded><![CDATA[<ul class="tick right">
<li>Custom Home Page Carousel</li>
<li>Facebook Connect</li>
<li>Google Calendar Integration</li>
<li>Google Maps Integration</li>
<li>Contact Form</li>
<li>Registration Page</li>
</ul>
<p>This site was built for an event center in Ponderay, Idaho. The focus here was a  clean informative site offering contact information and an overview of the services and rates.  This site was built on the WordPress 3 platform and is completely manageable by the office staff, no coding required. </p>
]]></content:encoded>
			<wfw:commentRss>http://rzedesigns.com/ponderayevents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Analytics</title>
		<link>http://rzedesigns.com/analytics.html</link>
		<comments>http://rzedesigns.com/analytics.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 21:53:34 +0000</pubDate>
		<dc:creator>Ryan Zimmerle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://rzedesigns.com/?p=331</guid>
		<description><![CDATA[Included in the construction of every site is Google Analytics, an extremely powerful web analytics tool offering detailed visitor statistics.]]></description>
			<content:encoded><![CDATA[<p>When building a new site or updating an existing site I install and configure Google Analytics.  Every week you will receive an email containing the previous week&#8217;s analytics and access to the Google Analytics Dashboard for on the fly reporting. </p>
<p>Google Analytics is a web analytics tool offering detailed visitor statistics. The tool can be used to track all the usual site activities: visits, page views, pages per visit, bounce rates and average time on site, etc.  It can also be used to specifically track Adsense traffic, therefore helping webmasters to optimize Adwords based on where visitors come from, time on site, click path and geographic location.</p>
<p>Not only is Google Analytics a great indicator of how your site is doing, it is an even better indicator of where your site can improve.  Combined with my knowledge in Search Engine Optimization and Google Analytics training I can make minor copy changes to bring your page up the ranks.    </p>
]]></content:encoded>
			<wfw:commentRss>http://rzedesigns.com/analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3</title>
		<link>http://rzedesigns.com/wordpress-3.html</link>
		<comments>http://rzedesigns.com/wordpress-3.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:29:40 +0000</pubDate>
		<dc:creator>Ryan Zimmerle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://rzedesigns.com/?p=177</guid>
		<description><![CDATA[WordPress 3 is here and has some significant improvements over WordPress 2. Website security, menu management, custom background support are just a few of the improvement, it is morphing into a powerful and flexible CMS. WordPress is an open source blog publishing application powered by PHP and MySQL which can also be used for content [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress 3 is here and has some significant improvements over WordPress 2. Website security, menu management, custom background support are just a few of the improvement, it is morphing into a powerful and flexible CMS. WordPress is an open source blog publishing application powered by PHP and MySQL which can also be used for content management. It has many features including a plugin architecture and a templating system.</p>
<p>Used by over 2% of the 10,000 biggest websites, WordPress is the most popular blog software in use today. As of September 2009, it was being used by 202 million websites worldwide, RZE Designs is also built using the WordPress platform.  I am really excited about developing for WordPress 3, I hope to get your site up and running on WordPress.</p>
<p>If you are interesting in learning more about WordPress, the book &#8220;Digging into WordPress&#8221; the is a wonderful resource.  I would recommend the book to anyone looking to learn more about the platform.  Additionally, as the book is updated for WordPress 3 and beyond you will automatically get the updated version as it is released via PDF.  <a href="https://www.e-junkie.com/ecom/gb.php?cl=88539&amp;c=ib&amp;aff=113390" target="ejejcsingle">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rzedesigns.com/wordpress-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain View Village</title>
		<link>http://rzedesigns.com/mountain-view-village.html</link>
		<comments>http://rzedesigns.com/mountain-view-village.html#comments</comments>
		<pubDate>Mon, 03 May 2010 17:36:23 +0000</pubDate>
		<dc:creator>Ryan Zimmerle</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rzedesigns.com/?p=294</guid>
		<description><![CDATA[Image Viewer Photo Gallery Google Maps Integration Contact Form This site was built for an apartment complex in Ponderay, Idaho as a clean informative site offering contact information and an overview of the apartment homes and amenities they have to offer. Some of the features include the following.]]></description>
			<content:encoded><![CDATA[<ul class="tick right">
<li>Image Viewer</li>
<li>Photo Gallery</li>
<li>Google Maps Integration</li>
<li>Contact Form</li>
</ul>
<p>This site was built for an apartment complex in Ponderay, Idaho as a clean informative site offering contact information and an overview of the apartment homes and amenities they have to offer.   Some of the features include the following.</p>
]]></content:encoded>
			<wfw:commentRss>http://rzedesigns.com/mountain-view-village.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Tested</title>
		<link>http://rzedesigns.com/browser-tested.html</link>
		<comments>http://rzedesigns.com/browser-tested.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:34:26 +0000</pubDate>
		<dc:creator>Ryan Zimmerle</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rzedesigns.com/?p=229</guid>
		<description><![CDATA[As I design pages a very important part of the life cycle is checking for browser compatibility.  This process involves rendering your pages in all of the standard browsers and ensuring the pages display as expected.  At times a page can appear one way in Firefox and completely different in Internet Explorer.  I work diligently [...]]]></description>
			<content:encoded><![CDATA[<p>As I design pages a very important part of the life cycle is checking for browser compatibility.  This process involves rendering your pages in all of the standard browsers and ensuring the pages display as expected.  At times a page can appear one way in Firefox and completely different in Internet Explorer.  I work diligently to resolve these issues and ensure complete browser compatibility.  This process can be very tedious and is in included with every web design project I take on.</p>
]]></content:encoded>
			<wfw:commentRss>http://rzedesigns.com/browser-tested.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandpoint Baseball</title>
		<link>http://rzedesigns.com/sandpoint-baseball.html</link>
		<comments>http://rzedesigns.com/sandpoint-baseball.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:42:13 +0000</pubDate>
		<dc:creator>Ryan Zimmerle</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rzedesigns.com/?p=216</guid>
		<description><![CDATA[This is a very simple site setup on the WordPress platform for a local baseball team to view the upcoming calendar and roster.]]></description>
			<content:encoded><![CDATA[<p>This is a very simple site setup on the WordPress platform for a local baseball team to view the upcoming calendar and roster.  </p>
]]></content:encoded>
			<wfw:commentRss>http://rzedesigns.com/sandpoint-baseball.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost in the 50&#8242;s</title>
		<link>http://rzedesigns.com/lost-in-the-50s.html</link>
		<comments>http://rzedesigns.com/lost-in-the-50s.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:30:01 +0000</pubDate>
		<dc:creator>Ryan Zimmerle</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rzedesigns.com/?p=16</guid>
		<description><![CDATA[Featured Post Rotation Custom Background Post Commenting PayPal Integration Comment Form Photo Gallery This site was built for &#8220;Lost in the 50&#8242;s&#8221; an annual car show and weekend celebration of the 50&#8242;s in Sandpoint, Idaho. This site was built to be informational, direct users to their Facebook profile, and gather donations from supporters via PayPal. [...]]]></description>
			<content:encoded><![CDATA[<p>
<ul class="tick right">
<li>Featured Post Rotation</li>
<li>Custom Background</li>
<li>Post Commenting</li>
<li>PayPal Integration</li>
<li>Comment Form</li>
<li>Photo Gallery</li>
</ul>
<p>This site was built for &#8220;Lost in the 50&#8242;s&#8221; an annual car show and weekend celebration of the 50&#8242;s in Sandpoint, Idaho.  This site was built to be informational, direct users to their Facebook profile, and gather donations from supporters via PayPal.  Some of the features include the following. </p>
]]></content:encoded>
			<wfw:commentRss>http://rzedesigns.com/lost-in-the-50s.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RZ Enterprises</title>
		<link>http://rzedesigns.com/rz-enterprises.html</link>
		<comments>http://rzedesigns.com/rz-enterprises.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:49:24 +0000</pubDate>
		<dc:creator>Ryan Zimmerle</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rzedesigns.com/?p=25</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://rzedesigns.com/rz-enterprises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RZE Hosting</title>
		<link>http://rzedesigns.com/rze-hosting.html</link>
		<comments>http://rzedesigns.com/rze-hosting.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:52:33 +0000</pubDate>
		<dc:creator>Ryan Zimmerle</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rzedesigns.com/?p=29</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://rzedesigns.com/rze-hosting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

